<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Biotech Equipment Sales - Latest Products from Category: Spectrophotometers</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://biotechequipmentsales.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 22:20:47 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://biotechequipmentsales.com/components/com_virtuemart/shop_image/vendor/Biotech_Equipmen_49d145f67a072.jpg</url>
			<title>Biotech Equipment Sales</title>
			<link>http://biotechequipmentsales.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Beckman Coulter DU530 Spectrophotometer</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=261&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>The DU-530 is a simple but great spectrometer that comes with various built-in programs that are easy to use.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Beckman_Coulter__4f07983878dd4_90x90.jpg&quot; alt=&quot;Beckman Coulter DU530 Spectrophotometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$3 125.00			&lt;/span&gt;


</description>
			<category>Spectrophotometers</category>
			<pubDate>Sat, 07 Jan 2012 00:55:34 +0100</pubDate>
		</item>
		<item>
			<title>Turner Designs TD-700 Fluorometer</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=222&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>The TD-700 Laboratory Fluorometer is a compact, low-cost benchtop fluorometer that features a unique multi-assay filter cylinder, wide wavelength range, menu-driven software, and multi-point calibration.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Turner_Designs_T_4e95ee48405b8_90x90.jpg&quot; alt=&quot;Turner Designs TD-700 Fluorometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$2 000.00			&lt;/span&gt;


</description>
			<category>Spectrophotometers</category>
			<pubDate>Wed, 12 Oct 2011 19:45:12 +0100</pubDate>
		</item>
		<item>
			<title>Amersham Ultraspec 3100 Pro</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=189&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Ultrospec™ 3100 pro is the ideal UV/visible spectrophotometer for the demanding laboratory where bench space is at a premium.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Ultraspec_3100_P_4e4963ebd2341_90x90.jpg&quot; alt=&quot;Amersham Ultraspec 3100 Pro&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$5 350.00			&lt;/span&gt;


</description>
			<category>Spectrophotometers</category>
			<pubDate>Mon, 15 Aug 2011 18:22:35 +0100</pubDate>
		</item>
		<item>
			<title>Turner BioSystems Modulus Fluorometer</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=188&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>A multifunctional, single-tube instrument for fluorescence, luminescence and absorbance.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/&quot; alt=&quot;Turner BioSystems Modulus Fluorometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$2 650.00			&lt;/span&gt;


</description>
			<category>Spectrophotometers</category>
			<pubDate>Wed, 10 Aug 2011 19:46:19 +0100</pubDate>
		</item>
		<item>
			<title>Amersham Ultrospec 3300 Pro</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=140&amp;page=shop.product_details&amp;category_id=2&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Amersham Ultrospec 3300 Pro UV/Vis Spectrophotometer&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Amersham_Ultrosp_4bf311f2ec015_90x90.jpg&quot; alt=&quot;Amersham Ultrospec 3300 Pro&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$5 850.00			&lt;/span&gt;


</description>
			<category>Spectrophotometers</category>
			<pubDate>Tue, 18 May 2010 22:17:23 +0100</pubDate>
		</item>
	</channel>
</rss>

