<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Biotech Equipment Sales - Latest Products from Category: Microplate Instruments</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://biotechequipmentsales.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 22:27:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://biotechequipmentsales.com/components/com_virtuemart/shop_image/vendor/Biotech_Equipmen_49d145f67a072.jpg</url>
			<title>Biotech Equipment Sales</title>
			<link>http://biotechequipmentsales.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Thermo Varioskan Flash Multimode Reader</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=235&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Thermo Scientific* Varioskan Flash spectral scanning multimode reader offers optimal performance for demanding research assays.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Thermo_Varioskan_4ea9d962c56c7_90x90.jpg&quot; alt=&quot;Thermo Varioskan Flash Multimode Reader&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$17 500.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Thu, 27 Oct 2011 22:21:22 +0100</pubDate>
		</item>
		<item>
			<title>Genetix Qfill 3</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=251&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>•Simple, Rapid and Versatile 
•Small Footprint Allows Use in a Hood 
•Helps Ensure Sterility Between Runs 
•96 and 384-Well Plate Formats can be Used 
•Fill a 384-Well Microplate in Under 10 Seconds&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Genetix_Qfill_3_4ee91bffdceda_90x90.jpg&quot; alt=&quot;Genetix Qfill 3&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$2 000.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Fri, 09 Dec 2011 20:49:49 +0100</pubDate>
		</item>
		<item>
			<title>Molecular Devices OptiMax Tunable Microplate Reader</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=244&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>The Molecular Devices SpectraMax 250 has an optical design that is the only multi-channel system that truly mimics a dual-beam spectrophotometer. Each sample has a discrete sample beam and reference beam so that each well is measured directly. The ei&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Molecular_Device_4ebc385e7cc3f_90x90.jpg&quot; alt=&quot;Molecular Devices OptiMax Tunable Microplate Reader&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$4 850.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Thu, 10 Nov 2011 20:46:54 +0100</pubDate>
		</item>
		<item>
			<title>Molectular Devices SPECTRAmax 340PC</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=221&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Enables data acquisition in endpoint, kinetic, and spectral scan modes at wavelengths across the visible wavelength range, with the only temperature-independent method of pathlength correction.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Molectular_Devic_4e95ec6d39af0_90x90.jpg&quot; alt=&quot;Molectular Devices SPECTRAmax 340PC&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$7 750.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Wed, 12 Oct 2011 19:36:25 +0100</pubDate>
		</item>
		<item>
			<title>Wallac / Perkin Elmer 1420-041 Victor2 V Plate Reader</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=216&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>The Victor2 V multilabel, multitask plate reader can funtion as a photometer, luminometer, fluorometer and time resolved fluorometer.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/&quot; alt=&quot;Wallac / Perkin Elmer 1420-041 Victor2 V Plate Reader&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$18 000.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Wed, 21 Sep 2011 18:04:57 +0100</pubDate>
		</item>
		<item>
			<title>Perkin Elmer FlexDrop III EX Precision Reagent Dispenser</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=215&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Designed for rapid dispensing of reagents, buffers, solvents and cells for high throughput assay preparation and compound storage.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Perkin_Elmer_Fle_4e7a24935bb0d_90x90.jpg&quot; alt=&quot;Perkin Elmer FlexDrop III EX Precision Reagent Dispenser&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$11 000.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Wed, 21 Sep 2011 17:53:23 +0100</pubDate>
		</item>
		<item>
			<title>Molecular Devices SpectraMAX Plus</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=185&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>The standard for UV-visible microplate reader absorbance, providing ultrafast, full spectral range detection for cuvettes and 96-well microplates, with the only temperature-independent method for pathlength correction.&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/SpectraMAX_Plus_4e42d09283dab_90x90.jpg&quot; alt=&quot;Molecular Devices SpectraMAX Plus&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$9 500.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Wed, 10 Aug 2011 18:39:52 +0100</pubDate>
		</item>
		<item>
			<title>Beckman Coulter NX Span 8</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=183&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Beckman Coulter NX Span-8 automated liquid handler w/accessories, V 3.1 software, and some consumables&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Beckman_Coulter__4e4177ea7ea7f_90x90.jpg&quot; alt=&quot;Beckman Coulter NX Span 8&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$42 500.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Tue, 09 Aug 2011 18:09:46 +0100</pubDate>
		</item>
		<item>
			<title>Molecular Devices SpectraMAX Plus 384</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=178&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Molecular Devices SpectraMAX Plus 384 tunable UV-visible microplate reader absorbance, providing ultrafast, full spectral range detection for cuvettes, 96-well, and 384-well microplates, 190-1000 nm range w/PC loaded w/SoftMAX Pro software&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Molecular_Device_4e022d66e2310_90x90.jpg&quot; alt=&quot;Molecular Devices SpectraMAX Plus 384&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$11 750.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Wed, 22 Jun 2011 17:59:03 +0100</pubDate>
		</item>
		<item>
			<title>Molecular Devices Flexstation</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=160&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Molecular Devices Flexstation scanning  microplate fluorometer with integrated fluid transfer workstation. Comes w/PC loaded w/SoftMax Pro software&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/resized/Molecular_Device_4cdb3df127b6f_90x90.jpg&quot; alt=&quot;Molecular Devices Flexstation&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$14 250.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Thu, 11 Nov 2010 00:50:57 +0100</pubDate>
		</item>
		<item>
			<title>Luminex 100</title>
			<link>http://biotechequipmentsales.com/index.php?product_id=121&amp;page=shop.product_details&amp;category_id=28&amp;flypage=flypage.tpl&amp;option=com_virtuemart&amp;Itemid=29</link>
			<description>Luminex 100 (Bio-Rad Bio-Plex) system w/main unit, XY platform, and SDS module. With copy of MiraiBio MasterPLex software&lt;img src=&quot;http://biotechequipmentsales.com/components/com_virtuemart/shop_image/product/&quot; alt=&quot;Luminex 100&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$16 500.00			&lt;/span&gt;


</description>
			<category>Microplate Instruments</category>
			<pubDate>Fri, 19 Feb 2010 00:10:09 +0100</pubDate>
		</item>
	</channel>
</rss>

